Dandelion Wonderland of Eden Riesling 2011 94/100.
Spy Valley is better than Oyster Bay
Delatite Cool climate Victorian Pinot Gris
Contact for availability
| Producer Name | United Cellars Australia |
| State |
NSW
|
| Suburb | DARLINGHURST |
| Country | |
| Winemaker |
| Colour | None |
| Nose | The best of Australia and New Zealand wines including wines from Marlborough, Eden Valley, the Vicotrian High Country and the Margaret River. These impressive wines are perfect for drinking during any occasion. |
| Alcohol | 13.5% |
| Palate | These wines have been keeping our clients smiling for years. If you haven't sampled these wines, you've been missing out! |
| Bottle Size | 750ml (Bottle) | Alcohol | 13.5% |
| Case Size | 1 | Cellaring | Drink Now |
| Variety | Mutiple Grapes | SKU | TTSPWHITE2012 |
| Style | ID | 14782 | |
| Origin | - | ||
| Sustainability | None | ||
| Awards |
Dandelion Wonderland of Eden Riesling 2011 94/100.
|
||
| Best With | White Meats And Good Company. | ||
| No other vintage available |
You must be logged in to add a review