| Producer Name | Damoiseau |
| State |
GUADELOUPE
|
| Suburb | |
| Country | FRENCH CARRIBEAN |
| Winemaker |
| Colour | Amber |
| Nose | Peppery and other spices |
| Alcohol | 42.0% |
| Palate | Warm, smooth and quite spicy on finish. Hints of dried fruit in there |
| Bottle Size | 700ml | Alcohol | 42.0% |
| Case Size | 1 | Cellaring | Ready, but will Keep |
| Variety | Sugar Cane Juice | SKU | DMRA05YO10 |
| Style | ID | 13618 | |
| Origin | - | ||
| Sustainability | None | ||
| Awards | |||
| Best With | |||
| No other vintage available |
You must be logged in to add a review